Power Supplies |
![]() DR-45-24 |
![]() DR-75-24 |
![]() DR-120-24 |
| Ethernet Direct Preis | 66.00 € | 94.00 € | 105.00 € |
| Input voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-132VAC, 176-264VAC |
| Output Voltage, Amps | 45W, 24VDC, 2.0 A | 75W, 24VDC, 3.2A | 120W, 24VDC, 5.0 A |
| AC Inrush current | 30A @ 115VAC, 60A @ 230VAC | 30A @ 115VAC, 60A @ 230VAC | 30A @ 115VAC, 60A @ 230VAC |
| Overload protection | 105-150% | 105-150% | 105-150% |
| Over voltage protection | 115-135% of rated output voltage | 121-142% of rated output voltage | 120-140% of rated output voltage |
| Type | Constant current limiting | Constant current limiting | Constant current limiting |
| Reset | Auto recovery | Auto recovery | Auto recovery |
| Operating Temperature: | -10C to 50C | -10C to 60C | -10C to 60C |
| Operating Humidity: | 20-90% RH | 20-90% RH | 20-90% RH |
| Safety standards | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 |
| EMC standards | EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
| Weight | .31 kg | .6 kg | .79 kg |
| Dimensions | 78w X 93h X 67d mm | 55.5w X 125.2h X 100d mm | 65.5w X 125.2h X 100d mm |
| DIN rail mounting | |||
Power Supplies | ![]() DR-45-12 |
![]() DRP-240-48 |
![]() Power Cube-12 |
| Ethernet Direct Preis | 66.00 € | 38.00 € | |
| Input voltage | 95-137VAC | 85-264, 120-370VAC | 90-264VAC |
| Output Voltage, Amps | 45W, 12VDC, 3.2A | 240W, 48VDC, 5.0A | 10W, 12VDC, 0.84A |
| AC Inrush current | 30A @ 115VAC | 27A @ 115VAC | 8A @ 115VAC |
| Overload protection | 105-150% | 105-150% | 105-150% |
| Over voltage protection | 115-135% of rated output voltage | 54 to 60V | 115-130% of rated output voltage |
| Type | Constant current limiting | Constant current limiting | Switching |
| Reset | Auto recovery | Auto recovery | Auto recovery |
| Operating Temperature: | -10C to 50C | -10C to 55C | -10C to 50C |
| Operating Humidity: | 20-90% RH | 20-90% RH | 20-90% RH |
| Safety standards | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 |
| EMC standards | EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
| Weight | .31 kg | 1.2 kg | .27 kg |
| Dimensions | 55.5w X 125.2h X 100d mm | 125.5w X 125.2h X 100d mm | small |
| DIN rail mounting | |||









