Power Over Ethernet Managed Switches - PoEfür Details hier klicken |
![]() CME-822 |
![]() Future |
![]() Future |
![]() Future |
| Ethernet Direct Preis | CME-822: |
|||
| PoE Compliance - IEEE 802.3af | ||||
| PoE Classification - Power Sourcing Equipment | ||||
| PoE Voltage | 45 to 48 VDC | |||
| Power per Port: | 15.4 watts | |||
| Pin Assignments - (VCC+) RJ45 pins 4,5 (VCC-) RJ45 pins 7,8 |
||||
| PoE Protection - Over temperature, Over Current Over / Under Voltage and Transient |
||||
| Number of PoE Ports: 10/100Base-TX | 8 | |||
| Number of Combo TX / SFP ports - Gigabit | 2 | |||
| Number of Fiber ports – FX Multimode 2km SC connector |
||||
| Number of Fiber ports – FX Singlemode 30km SC connector |
||||
| Full/Half Duplex, Auto-negotiation, MDI/MDI-X on TX ports |
||||
| Robustes Aluminium Gehäuse | ||||
| 48 VDC Power Input | ||||
| Redundante DC Versorgung | ||||
| Switch Power Consumption | 3.5 watts | |||
| Relaisausgang für Fehleranzeige | ||||
| Arbeitstemperatur: -10C to 70C | ||||
| Arbeitstemperatur: -40C to 80C | E version |
|
|
|
| IP 31 Schutzklasse | ||||
| Zulassungen: CE/ FCC / cUL, UL | ||||
| Class 1, Div 2 pending | ||||
| DIN-Rail & Wandmontage Kit | ||||
| MTBF hours | 315,000+ | |||
| 5 Jahre weltweite Garantie | ||||
Power Over Ethernet Unmanaged Switches - PoEfür Details hier klicken |
CUE-111 |
CUE-411 |
Future |
Future |
| Ethernet Direct Preis | CUE-111: |
CUE-411: |
||
| PoE Compliance - IEEE 802.3af | ||||
| PoE Classification - Power Sourcing Equipment | ||||
| PoE Voltage | 45 to 48 VDC | 45 to 48 VDC | ||
| Power per Port: | 15.4 watts | 15.4 watts | ||
| Pin Assignments - (VCC+) RJ45 pins 4,5 (VCC-) RJ45 pins 7,8 |
||||
| PoE Protection - Over temperature, Over Current Over / Under Voltage and Transient |
||||
| Number of PoE Ports: 10/100Base-TX | 1 | 4 | ||
| Number of Combo TX / SFP ports - Gigabit | ||||
| Number of Fiber ports – FX Multimode 2km SC connector |
1 | 1 | ||
| Number of Fiber ports – FX Singlemode 30km SC connector |
||||
| Full/Half Duplex, Auto-negotiation, MDI/MDI-X on TX ports |
||||
| Robustes Aluminium Gehäuse | ||||
| 48 VDC Power Input | ||||
| Redundante DC Versorgung | ||||
| Switch Power Consumption | 3.5 watts | 3.5 watts | ||
| Relaisausgang für Fehleranzeige | ||||
| Arbeitstemperatur: -10C to 70C | ||||
| Arbeitstemperatur: -40C to 80C | E version |
E Version |
|
|
| IP 31 Schutzklasse | ||||
| Zulassungen: CE/ FCC / cUL, UL | ||||
| Class 1, Div 2 pending | ||||
| DIN-Rail & Wandmontage Kit | ||||
| MTBF hours | 315,000+ | 315,000+ | ||
| 5 Jahre weltweite Garantie | ||||





