Power Supplies |
![]() DR-45-24 |
![]() DR-75-24 |
![]() DR-120-24 |
| Ethernet Direct Price | |||
| Input voltage | 85-264VAC, 120-370VDC | 85-264VAC, 120-370VDC | 85-132VAC, 176-264VAC |
| Output Voltage, Amps | 45W, 24VDC, 2.0 A | 75W, 24VDC, 3.2A | 120W, 24VDC, 5.0 A |
| AC Inrush current | 30A @ 115VAC, 60A @ 230VAC | 30A @ 115VAC, 60A @ 230VAC | 30A @ 115VAC, 60A @ 230VAC |
| Overload protection | 105-150% | 105-150% | 105-150% |
| Over voltage protection | 115-135% of rated output voltage | 121-142% of rated output voltage | 120-140% of rated output voltage |
| Type | Constant current limiting | Constant current limiting | Constant current limiting |
| Reset | Auto recovery | Auto recovery | Auto recovery |
| Operating Temperature: | -10C to 50C | -10C to 60C | -10C to 60C |
| Operating Humidity: | 20-90% RH | 20-90% RH | 20-90% RH |
| Safety standards | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 |
| EMC standards | EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
| Weight | .31 kg | .6 kg | .79 kg |
| Dimensions | 78w X 93h X 67d mm | 55.5w X 125.2h X 100d mm | 65.5w X 125.2h X 100d mm |
| DIN rail mounting | |||
Power Supply Spec Sheets
- DR-45 Datasheet
- DR-75 Datasheet
- DR-120 Datasheet
- DRP-240 Datasheet
- DRP-480 Datasheet
- DRT-960 Datasheet
- MDR-20 Datasheet
- MDR-40 Datasheet
Power Supplies - Cont. |
![]() DR-45-12 |
![]() DRP-240-48 |
![]() DR-120-48 |
| Ethernet Direct Price | |||
| Input voltage | 95-137VAC | 85-264, 120-370VAC | 85-264VAC |
| Output Voltage, Amps | 45W, 12VDC, 3.2A | 240W, 48VDC, 5.0A | 120W, 48VDC, 2.5A |
| AC Inrush current | 30A @ 115VAC | 27A @ 115VAC | 15A @ 115VAC |
| Overload protection | 105-150% | 105-150% | 105-150% |
| Over voltage protection | 115-135% of rated output voltage | 115-130% of rated output voltage | 115-130% of rated output voltage |
| Type | Constant current limiting | Constant current limiting | Constant current limiting |
| Reset | Auto recovery | Auto recovery | Auto recovery |
| Operating Temperature: | -10C to 50C | -10C to 70C | -10C to 60C |
| Operating Humidity: | 20-90% RH | 20-90% RH | 20-90% RH |
| Safety standards | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 | UL508, TUV EN60950-1 |
| EMC standards | EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
EN55022 class B EN61000-3-2,3 EN61000-6-2 EN61000-4-2,3,4,5,6,8,11 ENV50204 |
| Weight | .31 kg | 1.2 kg | 1.2 kg |
| Dimensions | 55.5w X 125.2h X 100d mm | 5"w X 5"h X 4"d mm | 55.5w X 125.2h X 100d mm |
| DIN rail mounting | |||
Products
- Overview
- Managed Switches
- Unmanaged Switches
- IP67 Industrial Switches
- PoE - Power Over Ethernet Devices
- Wireless Industrial Ethernet
- Aboundi - Ethernet over Existing Wiring
- Software
- Power Supplies - Industrial
- Accessories
|
|




