Serial Device Servers |
![]() BMS-136 |
![]() BMS-236 |
![]() BMS-436 |
BMS-836 |
| Ethernet Direct Price | ||||
| Ethernet Port | 10/100 TX, RJ45 connector | 10/100 TX, RJ45 connector | 10/100 TX, RJ45 connector | 10/100 TX, RJ45 connector |
| Protocols | TCP, UDP, HTTP,Telnet IP, ICMP, ARP |
TCP, UDP, HTTP,Telnet IP, ICMP, ARP |
TCP, UDP, HTTP,Telnet IP, ICMP, ARP |
TCP, UDP, HTTP,Telnet IP, ICMP, ARP |
| IP Adressing | DHCP, Static IP | DHCP, Static IP | DHCP, Static IP | DHCP, Static IP |
| Operating Mode | TCP/Server/Client, UDP mode | TCP/Server/Client, UDP mode | TCP/Server/Client, UDP mode | TCP/Server/Client, UDP mode |
| Number of Serial Interfaces | 1 - RS232/485/422 DB9 DIP selectable per port |
2 - RS232/485/422 DB9 DIP selectable per port |
4 - RS232/485/422 DB9 DIP selectable per port |
8 - RS232/485/422 DB9 DIP selectable per port |
| Signals - RS232 | Tx,RX,CTS,RTS DTR,DCD,DSR,GND |
Tx,RX,CTS,RTS DTR,DCD,DSR,GND |
Tx,RX,CTS,RTS DTR,DCD,DSR,GND |
Tx,RX,CTS,RTS DTR,DCD,DSR,GND |
| Signals - RS485 | Data+, Data-, GND | Data+, Data-, GND | Data+, Data-, GND | Data+, Data-, GND |
| Signals - RS422 | Rx-,Rx+,Tx+,Tx- CTS+,CTS-,RTS+,RTS- GND |
Rx-,Rx+,Tx+,Tx- CTS+,CTS-,RTS+,RTS- GND |
Rx-,Rx+,Tx+,Tx- CTS+,CTS-,RTS+,RTS- GND |
Rx-,Rx+,Tx+,Tx- CTS+,CTS-,RTS+,RTS- GND |
| Baud Rate | 110 to 230.4 Kbps | 110 to 230.4 Kbps | 110 to 230.4 Kbps | 110 to 230.4 Kbps |
| Parity | None, Even, Odd, Mark, Space | None, Even, Odd, Mark, Space |
None, Even, Odd, Mark, Space |
None, Even, Odd, Mark, Space |
| Data Bits | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 | 5,6,7,8 |
| Stop Bits | 1,1.5,2 | 1,1.5,2 | 1,1.5,2 | 1,1.5,2 |
| Flow Control | none, RTS/CTS, Xon,Xoff | none, RTS/CTS, Xon,Xoff | none, RTS/CTS, Xon,Xoff | none, RTS/CTS, Xon,Xoff |
| Configuration Method - Web Console, Telent Windows Utility |
||||
| Power | 9 - 15 VDC 400ma | 9 - 15 VDC 400ma | 9 - 15 VDC 400ma | 9 - 15 VDC 400ma |
| Dimensions | 81 x 113 x 24mm (WxHxD) | 81 x 113 x 24mm (WxHxD) | 81 x 113 x 24mm (WxHxD) | 81 x 113 x 24mm (WxHxD) |
| Weight | .350 Kg | .350 Kg | .350 Kg | .350 Kg |
| Operating Temperature | 0 to 60 deg C | 0 to 60 deg C | 0 to 60 deg C | 0 to 60 deg C |
| Approvals | CE/FCC | CE/FCC | CE/FCC | CE/FCC |
| 5 year Global warranty | ||||
| Management Access Password | ||||
| TCP Server / TCP Client / UDP | ||||
| TCP Connection Support | ||||
| Virtual COM Mode | ||||
| Direct IP Mode | ||||
| Loopback Mode | ||||
| Heartbeat mode | ||||
| Paired Mode | ||||
| Firmware Upgrade | ||||
Serial Converters, Repeaters
|
![]() RUS-9510A |
![]() RUS-9520A |
![]() Future |
![]() Future |
| Ethernet Direct Price | ||||
| Function | Isolated RS422/485 repeater | RS232 to RS485/422 converter | ||
| Input | RS422/485 | RS232 | ||
| Output | RS422/485 | RS422/485 selectable | ||
| Isolation Protection | 3000V | 3000V | ||
| Supported Baud Rate | 1200 to 115K | Auto Pro, 300 to 115K | ||
| RS-422 signals | Tx+ Tx- Rx+ Rx- | Tx Rx GND | ||
| RS-485 signals | Data+ Data- | Data+ Data- | ||
| Communication Distance | 1.2km 4000ft | 1.2km 4000ft | ||
| Power Requirements | 10 to 30 VDC | 10 to 30 VDC | ||
| Power Consumption | 0.7W | 2.2W | ||
| Case | ABS with mounting hardware | ABS with mounting hardware | ||
| Accessories | DIN rail adapter | DIN rail adapter | ||
| Dimensions | 7 x 10 x 2 cm 2.75 x 3.93 x 0.78 in | 7 x 10 x 2 cm 2.75 x 3.93 x 0.78 in | ||
| Weight | 0.4kg | 0.4kg | ||
| Operating Temp | -25 to 75 deg C | -25 to 75 deg C | ||
| Storage Temp | -40 to 80 deg C | -40 to 80 deg C | ||
| Approvals | CE/FCC | CE/FCC | ||
| RoHS & WEE Compliant | ||||
| 5 year Global warranty | ||||
Serial to Ethernet Gateway |
![]() BWS-136 |
![]() BMM-101 |
![]() BMM-102 |
| Ethernet Direct Price | |||
| Type of Device | Serial to Ethernet Gateway | Serial to Ethernet Gateway Modbus Protocol - RTU / ASCII | Serial to Ethernet Gateway Modbus Protocol - RTU / ASCII |
| Ethernet Port | 10/100TX RJ45 connector | 10/100TX RJ45 connector | 10/100TX RJ45 connector |
| IP Addressing | DHCP, Static IP | DHCP, Static IP | DHCP, Static IP |
| Operational Mode | TCP/Server. TCP Client | TCP/Server. TCP Client | TCP/Server. TCP Client |
| Serial Interface | RS-232/422/485 DIP selectable | RS-232/422/485 DIP selectable | RS-232/422/485 DIP selectable |
| Number of Serial Ports | 1 RS-232/422/485 DIP selectable | 1 RS-232/422/485 DIP selectable | 2 RS-232/422/485 DIP selectable |
| Serial Connector | DB9 | DB9 | DB9 |
| Serial Buffer - Output | 64k bytes | 64k bytes | 64k bytes |
| Serial Buffer - Input | 8k bytes per port | 8k bytes per port | 8k bytes per port |
| RS-232 Signals | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| RS-422 Signals | Tx+, TX-, Rx+, RX-, RTS+, RX-, CTS+, CTS-, GND | Tx+, TX-, Rx+, RX-, RTS+, RX-, CTS+, CTS-, GND | Tx+, TX-, Rx+, RX-, RTS+, RX-, CTS+, CTS-, GND |
| RS-485 Signals | Data+,DATA-,GND | Data+,DATA-,GND | Data+,DATA-,GND |
| Baud Rate | 1200 to 38.4k | 110 to 230.4k | 110 to 230.4k |
| Parity | None, Even, Odd | None, Even, Odd, Mark, Space |
None, Even, Odd, Mark, Space |
| data Bits | 7 or 8 | 5, 6, 7 or 8 | 5, 6, 7 or 8 |
| Stop Bits | 1 or 2 | 1, 1.5 or 2 | 1, 1.5 or 2 |
| Flow Control | None, RTS/CTS, Xon/Xoff | None, RTS/CTS, Xon/Xoff | None, RTS/CTS, Xon/Xoff |
| Programmable Digital I/O | 6 TTL, 2 CMOS DB9 | none | none |
| Software Configuration | Web browser, Telnet | Serial Console, Web browser, Telnet | Serial Console, Web browser, Telnet |
| Protocols | TCP, UDP, HTTP, Telnet, IP, ICMP, ARP | TCP, UDP, HTTP, Telnet, IP, ICMP, ARP | TCP, UDP, HTTP, Telnet, IP, ICMP, ARP |
| Power | 9 - 40VDC 70ma @ 12VDC | 9 - 15VDC, 500ma @ 12VDC | 9 - 15VDC, 500ma @ 12VDC |
| Approvals | CE/FCC | CE/FCC | CE/FCC |
| Dimensions | 78 x 108 x 25mm 3.07 x 4.25 x 1in | 85 x 115 x 23mm 3.35 x 4.5 x .9in | 85 x 115 x 23mm 3.35 x 4.5 x .9in |
| Weight | 0.300kg | 0.300kg | 0.300kg |
| Operating Temperature | -10 to 60deg C | -10 to 60deg C | -10 to 60deg C |
| Storage Temperature | -20 to 85deg C | -20 to 80deg C | -20 to 80deg C |
| 5 year Global warranty | |||
Products
- Overview
- Managed Switches
- Unmanaged Switches
- IP67 Industrial Switches
- PoE - Power Over Ethernet Devices
- Wireless Industrial Ethernet
- Aboundi - Ethernet over Existing Wiring
- Software
- Power Supplies - Industrial
- Accessories
|
|







